Demographics
Community Profile City of Coppell, Texas
This page last updated February 2013
| Population Estimates |
White (Not Hispanic or Latino) | 63.0% 8.3% | 24,599 3,236 |
Black or African American (Not Hispanic or Latino) | 4.8% .1% | 1,860 41 |
Asian (Not Hispanic or Latino) | 17.4% .01% | 6,797 |
Native Hawaiian & Pacific Islander (Not Hispanic or Latino) | .05% .01% | 19 5 |
American Indian & Alaska Native (Not Hispanic or Latino) | .3% .2% | 104 60 |
Other Race (Not Hispanic or Latino) | .1% 3.1% | 51 1,199 |
Two or More Races (Not Hispanic or Latino) | 2.1% .7% | 813 |
| Total Population | 100.0% | 39,070 |
(Source: 2012 Adjusted Claritas)
| Age |
Under 5 years | 5.98% | 2,336 |
| Marital Status of Population Ages 15 Years and Older |
Never Married | 23.63%
|
| Gender |
Male |
|
Business and Industrial Profile |
COPPELL | DALLAS | DALLAS MSA | TEXAS | U. S. | |
| Civilian Labor Force | 20,690 | 1,190,398 | 3,274,416 | 12,367,034 | 154,088,000 |
| Total Employment | 19,302 | 1,087,225 | 3,012,928 | 11,378,100 | 140,987,000 |
| Total Unemployment | 1,388 |
| 261,488 | 988,934 | 13,102,000 |
| Unemployment Rate | 6.7% | 8.7% | 8.0% | 8.0% | 8.5% |
| (Source: Labor Market Information, Texas Workforce Commission -October 2011) |
Educational Attainment Persons 25 Years & Older | ||
Education Level | Total | Percent |
Completed Elementary School (0-8) | 432 | 1.8% |
High School, No Diploma | 506 | 2.1% |
Completed High School | 2,221 | 9.0% |
Some College, No Degree | 4,472 | 18.1% |
Associates Degree and Higher | 17,047 | 69.1% |
(Source: 2012 Adjusted Claritas)
Income |
|
Number of Households | 13,980 |
Median Household Income | $98,899 |
(Source: 2012 Adjusted Claritas)
Household Income Distribution |
|
Over $500,000 | 2.6% |
$200,000 - $499,999 | 12.5% |
$150,000 - $199,999 | 12.5% |
$100,000 - $149,999 | 21.8% |
$ 75,000 - $ 99,999 | 14.0% |
$ 50,000 - $ 74,999 | 15.3% |
$ 35,000 - $ 49,999 | 9.7% |
$ 25,000 - $ 34,999 | 4.1% |
$ 15,000 - $ 24,999 | 3.9% |
Under $15,000 | 3.5% |
(Source: 2012 Adjusted Claritas)
Housing |
|
Total Housing Units | 14,388 |
Owner Occupied (76.17%) | 10,960 |
Renter Occupied (24.83) | 3,428 |
Median Home Value (Owner Occupied) | $271,722 |
(Source: 2012 Adjusted Claritas with City Permit Data) | |
Housing Units by Value (Owned and Occupied) |
|
Over $500,000 | 9.9% |
$400,000 - $499,999 | 9.3% |
$300,000 - $399,999 | 21.9% |
$200,000 - $299,999 | 31.8% |
$150,000 - $199,999 | 15.8% |
$100,000 - $149,999 | 7.3% |
$ 40,000 - $ 99,999 | 2.0% |
$ 20,000 - $ 39,999 | 0.8% |
Less than $ 20,000 | 1.3% |
(Source: 2012 Adjusted Claritas) |
|
Housing Units by Type of Structure |
|
Single Unit | 77.0% |
2 Units | .6% |
3 - 19 Units | 14.9% |
20 - 49 Units | 2.7% |
| 50 + Units | 3.2% |
| Other Unit Type | 1.6% |
Households by Year |
|
2000 & later | 15.66% |
1990-1999 | 42.13% |
1989 & older | 42.21% |
Households by Year Moved In |
|
2000 & later | 67.2% |
1990-1999 | 25.2% |
1989 & older | 7.6% |
Vehicles Available by Household | ||
With 3 or more vehicles | 20.9% | |
With 2 vehicles | 52.0% | |
With 1 vehicle | 8.4% | |
Households without vehicles | 1.9% | |
(Source: 2012 Adjusted Claritas)
Apartments |
|
Number of Apartment Facilities | 9 |
Number of Apartment Units | 2,831 |
(Source: 2012 Planning & Building Inspections Departments) |
|






